{{heading}} Pivot Table

TYPE R3 R2 R1 P S1 S2 S3
EUR/USD 1.13150 1.12227 1.11642 1.11304 1.10719 1.10381 1.09458
AUD/USD 0.69266 0.68484 0.67984 0.67702 0.67202 0.66920 0.66138
GBP/USD 1.35148 1.33626 1.32751 1.32104 1.31229 1.30582 1.29060
USD/CAD 1.37590 1.36763 1.36474 1.35936 1.35647 1.35109 1.34282
USD/JPY 146.41667 144.14167 143.29533 141.86667 141.02033 139.59167 137.31667
US OIL(SPOT) 72.69667 70.96667 69.96333 69.23667 68.23333 67.50667 65.77667
GOLD 2671.62000 2618.49000 2583.68000 2565.36000 2530.55000 2512.23000 2459.10000
SILVER 33.32467 31.79467 30.83033 30.26467 29.30033 28.73467 27.20467
US 30 42830.00000 42271.00000 41922.00000 41712.00000 41363.00000 41153.00000 40594.00000
US 100 20173.28333 19836.90333 19678.41667 19500.52333 19342.03667 19164.14333 18827.76333
US 500 5811.23333 5732.13333 5693.66667 5653.03333 5614.56667 5573.93333 5494.83333
TYPE R3 R2 R1 P S1 S2 S3
EUR/USD 1.28968 1.18150 1.14464 1.07332 1.03646 0.96514 0.85696
AUD/USD 0.69071 0.67966 0.67503 0.66861 0.66398 0.65756 0.64651
GBP/USD 1.34053 1.32500 1.31872 1.30947 1.30319 1.29394 1.27841
USD/CAD 1.37393 1.36629 1.36267 1.35865 1.35503 1.35101 1.34337
USD/JPY 148.69300 145.18000 143.05300 141.66700 139.54000 138.15400 134.64100
US OIL(SPOT) 78.21667 73.28667 71.19333 68.35667 66.26333 63.42667 58.49667
GOLD 2752.33333 2651.88333 2617.28667 2551.43333 2516.83667 2450.98333 2350.53333
SILVER 36.21600 32.99700 31.86000 29.77800 28.64100 26.55900 23.34000
US 30 44076.66667 42531.66667 41970.33333 40986.66667 40425.33333 39441.66667 37896.66667
US 100 21267.46333 20235.56333 19882.56667 19203.66333 18850.66667 18171.76333 17139.86333
US 500 6018.26667 5787.46667 5707.43333 5556.66667 5476.63333 5325.86667 5095.06667
TYPE R3 R2 R1 P S1 S2 S3
EUR/USD 1.18588 1.14347 1.12436 1.10106 1.08195 1.05865 1.01624
AUD/USD 0.75972 0.71218 0.69445 0.66464 0.64691 0.61710 0.56956
GBP/USD 1.42236 1.36224 1.33772 1.30212 1.27760 1.24200 1.18188
USD/CAD 1.46337 1.41274 1.38021 1.36211 1.32958 1.31148 1.26085
USD/JPY 164.65133 155.45333 150.81867 146.25533 141.62067 137.05733 127.85933
US OIL(SPOT) 91.86333 83.66333 78.87667 75.46333 70.67667 67.26333 59.06333
GOLD 2800.77000 2633.43000 2567.89000 2466.09000 2400.55000 2298.75000 2131.41000
SILVER 35.97467 32.23467 30.54433 28.49467 26.80433 24.75467 21.01467
US 30 46852.33333 43653.33333 42495.66667 40454.33333 39296.66667 37255.33333 34056.33333
US 100 24301.06000 21602.56000 20569.32000 18904.06000 17870.82000 16205.56000 13507.06000
US 500 6583.76667 6022.56667 5832.73333 5461.36667 5271.53333 4900.16667 4338.96667


- Contact Us

FXeDeal elevate your trading journey with exceptional experiences and unwavering dedication.

Social Media