ACCOUNT TYPES
Account Comparison Table
| Account Details | SILVER | GOLD | PLATINUM | PALLADIUM | RHODIUM |
|---|---|---|---|---|---|
| Trading Platform | FXeDeal Platform, Webtrader and Mobile Trading | FXeDeal Platform, Webtrader and Mobile Trading | FXeDeal Platform, Webtrader and Mobile Trading | FXeDeal Platform, Webtrader and Mobile Trading | FXeDeal Platform, Webtrader and Mobile Trading |
| Spreads: | Variable | Variable | From 0.03 pip | Yes | Yes |
| Trading Instruments: | FX, Commodities, Metals, CFDs and Crypto | FX, Commodities, Metals, CFDs and Crypto | FX, Commodities, Metals, CFDs and Crypto | FX, Commodities, Metals, CFDs and Crypto | FX, Commodities, Metals, CFDs and Crypto |
| Decimal: | 5 | 5 | 5 | 5 | 5 |
| Maximum Leverage: | 500 | 400 | 300 | 400 | 300 |
| Execution: | Market Execution | Market Execution | Market Execution | Market Execution | Market Execution |
| Minimum opening deposit: | $100 | $250 | $500 | $5000 | $1000 |
| Minimum trade size: | 0.01 Lot | 0.01 Lot | 0.01 Lot | 0.01 Lot | 0.01 Lot |
| Trade size increment: | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Maximum Total Trade Size: | 50 Standard lots | 65 Standard lots | 65 Standard lots | 100 Standard lots | 100 Standard lots |
| Maximum Simultaneous Open Orders: | 250 | 500 | 500 | 1000 | 750 |
| Margin Call / Stop out level: | 50% / 40% | 50% / 30% | 50% / 30% | 50% / 30% | 50% / 30% |
| Account Currency: | USD | USD | USD | USD | USD |
| Personal Account Manager: | Yes | Yes | Yes | Yes | Yes |
| Commission: | NO | NO | 10$ | NO | 4$ |
| Swap free: | No | No | No | No | No |
- Contact Us
FXeDeal elevate your trading journey with exceptional experiences and unwavering dedication.